- Where is Grand Junction located?
- Grand Junction is located in Mesa County, about 250 miles west-southwest of Denver, at the confluence of the Colorado and Gunnison Rivers.
- What makes Grand Junction a great place to visit?
- The town is an ideal base for exploring the wealth of outdoor activities in Colorado.
Best Time to Visit | Places to Stay | Tips for Visiting |
---|---|---|
Spring (March-May) – Mild temperatures, blooming flowers, and fewer crowds. | Grand Vista Hotel – A comfortable stay with beautiful views of the surrounding landscapes. | Visit the Colorado National Monument – Hike or drive through this stunning park with scenic canyons and rock formations. |
Summer (June-August) – Warm weather, ideal for outdoor activities, wine tours, and local festivals. | Hotel Maverick – A modern and stylish hotel with great amenities and a central location in Grand Junction. | Explore the wineries of the Grand Valley – Visit local vineyards and enjoy wine tasting tours. |
Fall (September-November) – Cool temperatures, vibrant fall foliage, and fewer tourists. | Fairfield Inn & Suites by Marriott – A cozy and well-located option for exploring the area. | Hike in the Palisade Rim Trail – Enjoy the stunning views of the Colorado River and the surrounding canyon areas. |
Winter (December-February) – Cold temperatures, perfect for winter sports and cozy indoor activities. | SpringHill Suites by Marriott Grand Junction – A comfortable hotel with modern amenities for a relaxing stay. | Visit the Museum of the West – Learn about the history of the American West with exhibits on local culture and natural history. |
Check out the Unaweep Tabeguache Scenic Byway south of Grand Junction.
Grand Junction is 4 hours from Denver (243.6 miles via I-70 W). You will need a weekend to comfortably enjoy everything the area has to offer.
Best time to visit is April, May, September and October.
There is not much rain year-round by winters are cold. Source: National Weather Service
Month | Average High (°F) | Average Low (°F) | Average Precipitation (inches) |
---|---|---|---|
January | 42 | 19 | 0.6 |
February | 49 | 25 | 0.6 |
March | 59 | 33 | 0.8 |
April | 69 | 42 | 0.8 |
May | 79 | 51 | 0.7 |
June | 89 | 60 | 0.4 |
July | 96 | 67 | 0.5 |
August | 94 | 65 | 0.6 |
September | 84 | 55 | 0.8 |
October | 71 | 43 | 0.9 |
November | 55 | 29 | 0.7 |
December | 44 | 21 | 0.6 |
Plan Your Trip
Table of Contents:
- 1. Colorado National Monument
- 2. Cross Orchards Historic Site
- 3. Avalon Theater
- 4. Colorado Wine Country
- 5. Western Colorado Botanical Gardens
- 6. Grand Junction Motor Speedway
- 7. James M. Robb-Colorado River State Park
- 8. Eureka! McConnell Science Museum
- 9. Little Book Cliffs Wild Horse Area