- Please support our journalism through affiliate links. Affiliate Disclosure
Weather by month (Source: National Weather Service):
Month | High (°F) | Low (°F) | Conditions |
---|---|---|---|
January | 41 | 27 | Cold, snowy |
February | 42 | 26 | Cold, snowy |
March | 48 | 33 | Cool, rainy |
April | 57 | 41 | Mild, rainy |
May | 66 | 50 | Mild, sunny |
June | 75 | 59 | Warm, sunny |
July | 81 | 65 | Hot, humid |
August | 80 | 64 | Hot, humid |
September | 74 | 57 | Warm, sunny |
October | 64 | 47 | Cool, rainy |
November | 54 | 38 | Chilly, windy |
December | 44 | 30 | Cold, snowy |
Plan Your Trip
Get Ready to Go!
- Search flights and stays nearby.
- Book your car rental.
Need some more help?
Read our Reservations & Travel Planning Tips guide.