- Racine is situated on the shores of Lake Michigan, 22 miles south of Milwaukee.
- It has a history of being a factory town.
- Case's heavy machinery, Johnson's chemical and cleaning products, and Horlicks malted milk are global brands associated with the city.
- There are several buildings listed on the National Register of Historical Places, and Frank Lloyd Wright's architectural work is well represented.
- Arts, culture, and environmental issues feature high on the city's list of priorities.
Racine, Wisconsin Weather by Month
Month | High (°F) | Low (°F) | Precip. (in) | Conditions |
---|---|---|---|---|
January | 30 | 15 | 2.5 | Cold & Snowy |
February | 33 | 18 | 2.2 | Cold & Snowy |
March | 42 | 25 | 2.8 | Chilly & Wet |
April | 55 | 34 | 3.2 | Mild & Rainy |
May | 68 | 44 | 3.5 | Pleasant |
June | 78 | 54 | 3.8 | Warm & Humid |
July | 82 | 60 | 3.5 | Hot & Humid |
August | 79 | 58 | 3.2 | Warm & Humid |
September | 69 | 46 | 3.0 | Mild & Pleasant |
October | 57 | 36 | 2.8 | Cool & Crisp |
November | 44 | 28 | 2.5 | Chilly & Rainy |
December | 32 | 18 | 2.3 | Cold & Snowy |
Plan Your Trip