- A famous destination for horse racing enthusiasts, Lexington is a charming Southern city with a choice of attractions and unique restaurants.
- Visit Keeneland, tour the horse stables at Kentucky Horse Park, take a romantic walk through the Arboretum, or rent a pedal-boat in Jacobson Park.
- History buffs can tour the childhood home of Mary Todd Lincoln and Waveland State Historic Site.
Map:
Lexington, Kentucky Weather by Month:
Month | High (°F) | Low (°F) | Precip. (in) | Conditions |
---|---|---|---|---|
January | 42 | 23 | 3.5 | Cold & Snowy |
February | 46 | 26 | 3.2 | Cold & Snowy |
March | 57 | 34 | 4.0 | Chilly & Rainy |
April | 70 | 44 | 3.8 | Mild & Rainy |
May | 80 | 54 | 4.2 | Pleasant |
June | 87 | 63 | 4.5 | Warm & Humid |
July | 89 | 68 | 4.8 | Hot & Humid |
August | 87 | 66 | 4.2 | Warm & Humid |
September | 78 | 54 | 3.8 | Mild & Pleasant |
October | 65 | 41 | 3.2 | Cool & Crisp |
November | 53 | 31 | 3.5 | Chilly & Rainy |
December | 43 | 24 | 3.3 | Cold & Snowy |
Plan Your Trip