-
Why is San Diego great for outdoor activities?
- San Diego enjoys wonderful weather all year round, making it ideal for outdoor activities.
-
What kind of natural landscapes can be found in San Diego?
- It features spectacular mountains, hills, mesas, canyons, and waterfalls covered with native trees and scrubs.
-
Does San Diego have good hiking opportunities?
- The city boasts more than its share of excellent hiking trails for all levels of fitness.
-
Who would enjoy hiking near San Diego?
- The trails near San Diego are perfect for the active traveler seeking adventure.
-
What can hikers learn about while exploring San Diego’s trails?
- Most trails wind through parks and preserves, offering an opportunity to learn about the native flora.
Get the Details:
Map:
San Diego, California Weather by Month:
Month | High (°F) | Low (°F) | Precip. (in) | Conditions |
---|---|---|---|---|
January | 65 | 47 | 2.5 | Mild & Sunny |
February | 68 | 49 | 2.0 | Mild & Sunny |
March | 69 | 50 | 1.5 | Mild & Sunny |
April | 73 | 54 | 0.8 | Warm & Sunny |
May | 77 | 58 | 0.3 | Warm & Sunny |
June | 80 | 63 | 0.1 | Warm & Sunny |
July | 82 | 67 | 0.1 | Warm & Sunny |
August | 81 | 66 | 0.1 | Warm & Sunny |
September | 78 | 61 | 0.5 | Warm & Sunny |
October | 73 | 55 | 1.0 | Warm & Sunny |
November | 68 | 49 | 2.0 | Mild & Sunny |
December | 65 | 47 | 2.5 | Mild & Sunny |
Plan Your Trip